Single Charts
Single Charts für Kalenderwoche 2 - Jahr 2025:
| Platz | VW | Wo | Titel, Interpret | HP | |
|---|---|---|---|---|---|
| 1 | 1 | 5 | ![]() Goluboi WagonLiaze feat. Jaschka, NILETTO & equal | 1 | |
| 2 | 2 | 10 | ![]() HausflurEddin | 2 | |
| 3 | 3 | 16 | ![]() KrankenhausSANNA & Nisa | 1 | |
| 4 | 5 | 4 | ![]() Ich will dass du bleibstEddin | 4 | |
| 5 | 4 | 5 | ![]() Bilet doar dusInna | 3 | |
| 6 | 6 | 8 | ![]() BeBeEddin | 3 | |
| 7 | 14 | 2 | ![]() Just UsTribbs & Roxie Wegiel | 7 | |
| 8 | 7 | 8 | ![]() Told You SoMartin Garrix & Jex | 4 | |
| 9 | 8 | 8 | ![]() Bella CiaoHurricane | 5 | |
| 10 | 22 | 2 | ![]() PirouettenBerq | 10 | |
| 11 | 9 | 4 | ![]() 4AMJamule & YAKARY | 9 | |
| 12 | 10 | 5 | ![]() RooftopLiaze | 10 | |
| 13 | NEU | 1 | ![]() Das Leben ruftNico Santos & Montez | 13 | |
| 14 | 12 | 6 | ![]() Ride It (My Pony)Liaze | 12 | |
| 15 | 11 | 9 | ![]() VagabundSANNA & Antifuchs | 3 | |
| 16 | 13 | 10 | ![]() FremderSamra & Liaze | 13 | |
| 17 | 24 | 2 | ![]() EuphoriaArmin van Buuren feat. Alok, Norma Jean Martine & LAWRENT | 17 | |
| 18 | NEU | 1 | ![]() Karmageddoniyah may | 18 | |
| 19 | 19 | 6 | ![]() Sigma BoyBetsy & Maria Yankovskaya | 19 | |
| 20 | 32 | 2 | ![]() SNIHJerry Heil | 20 | |
| 21 | 27 | 3 | ![]() WrongLiaze | 21 | |
| 22 | 18 | 3 | ![]() That's So TrueGracie Abrams | 18 | |
| 23 | 15 | 12 | ![]() DiseaseLady Gaga | 3 | |
| 24 | 16 | 12 | ![]() Last SummerFAST BOY & Moby feat. Sophie and the Giants | 2 | |
| 25 | 17 | 11 | ![]() With One LookNicole Scherzinger & Andrew Lloyd Webber | 4 | |
| 26 | 20 | 4 | ![]() Dancing in LoveAlan Walker & Meek | 15 | |
| 27 | 34 | 2 | ![]() Play PretendGiorgio Gee feat. SYMEO | 27 | |
| 28 | 21 | 7 | ![]() VoilàMilano | 11 | |
| 29 | 23 | 8 | ![]() MittelmeerNimo | 11 | |
| 30 | NEU | 1 | ![]() SABÍA QUE NOreezy | 30 | |
| 31 | 37 | 2 | ![]() LocationZERB & Wiz Khalifa feat. Ty Dolla $ign | 31 | |
| 32 | 25 | 14 | ![]() Rote FlaggenBerq | 4 | |
| 33 | NEU | 1 | ![]() atzen & barbiesShirin David & Ski Aggu | 33 | |
| 34 | 28 | 4 | ![]() Rock n RollLeony & G-Eazy | 23 | |
| 35 | 30 | 9 | ![]() Colt de pamantElena | 12 | |
| 36 | 44 | 2 | ![]() Livin' On A PrayerYAMAS | 36 | |
| 37 | 29 | 6 | ![]() GravityLoreen | 10 | |
| 38 | NEU | 1 | ![]() WonderMarcus & Martinus | 38 | |
| 39 | 26 | 3 | ![]() Angel in the DarkAnyma feat. Massano & Nathan Nicholson | 26 | |
| 40 | NEU | 1 | ![]() ProtectedNora En Pure feat. Richard Walters | 40 | |
| 41 | 31 | 3 | ![]() Toyota (2016)Bonez MC | 31 | |
| 42 | 33 | 3 | ![]() SmokeDeepend feat. Peachy Pete & Outliers | 33 | |
| 43 | NEU | 1 | ![]() By Your Side (In My Mind)Leony | 43 | |
| 44 | 35 | 6 | ![]() Wake Me UpMO | 17 | |
| 45 | NEU | 1 | ![]() IT girlJADE | 45 | |
| 46 | NEU | 1 | ![]() Show Me LoveKYANU | 46 | |
| 47 | 38 | 3 | ![]() Strobopartynocashfromparents feat. Gzuz & Shoki | 38 | |
| 48 | 36 | 6 | ![]() Die Welt in allen FarbenAlle Farben feat. Heavent | 20 | |
| 49 | 39 | 7 | ![]() It GirlShirin David & Sampagne | 15 | |
| 50 | 42 | 7 | ![]() APT.ROSÉ & Bruno Mars | 19 |





















































