Single Charts
Single Charts für Kalenderwoche 25 - Jahr 2015:
| Platz | VW | Wo | Titel, Interpret | HP | |
|---|---|---|---|---|---|
| 1 | 1 | 2 | ![]() Beautiful NowZedd feat. Jon Bellion | 1 | |
| 2 | 2 | 2 | ![]() We WannaAlexandra Stan & Inna feat. Daddy Yankee | 2 | |
| 3 | NEU | 1 | ![]() Praise AbortLindemann | 3 | |
| 4 | 17 | 2 | ![]() Game of Thrones Theme (Armin van Buuren Remix)Ramin Djawadi | 4 | |
| 5 | 3 | 15 | ![]() Are You With MeLost Frequencies | 3 | |
| 6 | 6 | 3 | ![]() Global CelebrationMia Martina | 6 | |
| 7 | 4 | 5 | ![]() GoodbyeBobby Newberry & Melody Thornton | 2 | |
| 8 | 5 | 6 | ![]() Digital WorldAmaranthe | 1 | |
| 9 | 7 | 6 | ![]() Senor LocoElena feat. Danny Mazo | 2 | |
| 10 | 22 | 2 | ![]() CalienteLoona | 10 | |
| 11 | 8 | 5 | ![]() Welcome to the DancefloorItalobrothers | 4 | |
| 12 | 9 | 4 | ![]() RadiateScooter & Vassy | 6 | |
| 13 | 10 | 3 | ![]() KissSerebro | 10 | |
| 14 | 32 | 2 | ![]() Do You Really Want To Hurt MeDenmark + Winter | 14 | |
| 15 | 11 | 6 | ![]() Here For YouMaraaya | 1 | |
| 16 | 12 | 6 | ![]() Love InjectedAminata | 3 | |
| 17 | 13 | 12 | ![]() In Your ArmsMia Martina feat. Breyan Isaac | 1 | |
| 18 | 14 | 9 | ![]() EchoHardwell feat. Jonathan Mendelsohn | 2 | |
| 19 | NEU | 1 | ![]() SupergirlAnna Naklab feat. Alle Farben & Younotus | 19 | |
| 20 | 15 | 6 | ![]() High Off My LoveParis Hilton feat. Birdman | 6 | |
| 21 | 16 | 6 | ![]() Let It Be LoveJessica Sutta feat. Rico Love | 7 | |
| 22 | 19 | 5 | ![]() No HomeSascha Braemer | 16 | |
| 23 | 18 | 9 | ![]() The Night Is Still YoungNicki Minaj | 8 | |
| 24 | 35 | 2 | ![]() Sweet EscapeAlesso feat. Sirena | 24 | |
| 25 | 20 | 3 | ![]() I Still Love YouJennifer Hudson | 20 | |
| 26 | 21 | 7 | ![]() FreakNicole Scherzinger | 1 | |
| 27 | 23 | 3 | ![]() The Mephistopheles Of Los AngelesMarilyn Manson | 23 | |
| 28 | 24 | 4 | ![]() Waiting For LoveAvicii | 17 | |
| 29 | NEU | 1 | ![]() ShineYears & Years | 29 | |
| 30 | NEU | 1 | ![]() AdoreJasmine Thompson | 30 | |
| 31 | 25 | 5 | ![]() Another YouArmin van Buuren feat. Mr. Probz | 18 | |
| 32 | 26 | 3 | ![]() For YouBodybangers & PH Electro | 26 | |
| 33 | 27 | 8 | ![]() I BetCiara | 5 | |
| 34 | 28 | 5 | ![]() HeroesMans Zelmerlöw | 10 | |
| 35 | 29 | 12 | ![]() Say SomethingKaren Harding | 2 | |
| 36 | 30 | 12 | ![]() Lean OnMajor Lazer & DJ Snake feat. MO | 3 | |
| 37 | 31 | 3 | ![]() IrresistibleFall Out Boy | 31 | |
| 38 | 33 | 10 | ![]() Ain't Nobody (Loves Me Better)Felix Jaehn feat. Jasmine Thompson | 5 | |
| 39 | 34 | 10 | ![]() Unter Meiner HautGestört aber GeiL & Koby Funk feat. Wincent Weiss | 4 | |
| 40 | 36 | 9 | ![]() Uma ThurmanFall Out Boy | 7 | |
| 41 | 37 | 4 | ![]() Tell Me Why 2K15Mr. Da-Nos feat. David Anthony | 27 | |
| 42 | 39 | 13 | ![]() Stole The ShowKygo feat. Parson James | 3 | |
| 43 | 38 | 4 | ![]() LeuchtturmKAIND feat. Younotus | 29 | |
| 44 | 40 | 5 | ![]() Higher off the Groundtwoloud | 28 | |
| 45 | NEU | 1 | ![]() The HumDimitri Vegas & Like Mike vs. Ummet Ozcan | 45 | |
| 46 | NEU | 1 | ![]() Rave After RaveW&W | 46 | |
| 47 | 41 | 5 | ![]() Sweet DreamsLika Morgan | 31 | |
| 48 | 47 | 2 | ![]() Break My StrideBodybangers feat. Tony T. | 47 | |
| 49 | 46 | 9 | ![]() Enjoy the SilenceDenmark + Winter | 13 | |
| 50 | 42 | 8 | ![]() Hope Never DiesMarta Jandová & Vaclav Noid Barta | 8 |



















































