Single Charts
Single Charts für Kalenderwoche 39 - Jahr 2014:
| Platz | VW | Wo | Titel, Interpret | HP | |
|---|---|---|---|---|---|
| 1 | 7 | 2 | ![]() ChangingSigma feat. Paloma Faith | 1 | |
| 2 | 8 | 2 | ![]() Gold SkiesSander van Doorn, Martin Garrix & DVBBS feat. Aleesia | 2 | |
| 3 | 10 | 2 | ![]() ArcadiaHardwell & Joey Dale feat. Luciana | 3 | |
| 4 | 1 | 3 | ![]() BlameCalvin Harris feat. John Newman | 1 | |
| 5 | 3 | 4 | ![]() Dancing AloneTale & Dutch feat. Adassa | 1 | |
| 6 | 4 | 9 | ![]() Little White LiesTale & Dutch vs. Adassa | 1 | |
| 7 | NEU | 1 | ![]() Take Me HigherInna | 7 | |
| 8 | 5 | 17 | ![]() Your LoveNicole Scherzinger | 1 | |
| 9 | 2 | 3 | ![]() LowInna | 2 | |
| 10 | 6 | 3 | ![]() ClockworkAshley Roberts | 6 | |
| 11 | 22 | 2 | ![]() Giant In My HeartKiesza | 11 | |
| 12 | NEU | 1 | ![]() Ne Nado BoljneeSerebro | 12 | |
| 13 | 9 | 7 | ![]() One Night StandTwiins feat. Flo Rida | 3 | |
| 14 | 28 | 2 | ![]() Hold OnNERVO | 14 | |
| 15 | 26 | 2 | ![]() Won't Look BackDuke Dumont | 15 | |
| 16 | 27 | 2 | ![]() I Am The NightMarco van Bassken feat. Charlee | 16 | |
| 17 | NEU | 1 | ![]() MadnessCascada feat. Tris | 17 | |
| 18 | 11 | 6 | ![]() SantianoDJ THT feat. Angel Lyne | 5 | |
| 19 | 12 | 5 | ![]() La LuneDJ THT feat. Angel Lyne | 6 | |
| 20 | 13 | 4 | ![]() AnacondaNicki Minaj | 10 | |
| 21 | 32 | 2 | ![]() Willst DuRobin Schulz & Alligatoah | 21 | |
| 22 | 14 | 3 | ![]() TodayScooter & Vassy | 14 | |
| 23 | 15 | 3 | ![]() All Or NothingSean Finn feat. Amanda Wilson | 15 | |
| 24 | 16 | 9 | ![]() Lovers On The SunDavid Guetta feat. Sam Martin | 1 | |
| 25 | 17 | 7 | ![]() What Are You Waiting ForThe Saturdays | 5 | |
| 26 | 18 | 3 | ![]() Break FreeAriana Grande feat. Zedd | 18 | |
| 27 | NEU | 1 | ![]() Here TonightDash Berlin & Jay Cosmic feat. Collin Mcloughlin | 27 | |
| 28 | 19 | 4 | ![]() HfhMia Martina | 13 | |
| 29 | 20 | 8 | ![]() Raging BullATB feat. Boss & Swan | 4 | |
| 30 | NEU | 1 | ![]() Sun Goes DownRobin Schulz feat. Jasmine Thompson | 30 | |
| 31 | 21 | 9 | ![]() UltraviolenceLana Del Rey | 4 | |
| 32 | 23 | 4 | ![]() Ready For YouPetty Joy | 16 | |
| 33 | 24 | 6 | ![]() FadedZHU | 9 | |
| 34 | 25 | 14 | ![]() WildfireBorgeous | 2 | |
| 35 | 33 | 3 | ![]() Hüftgold BerlinMiss Platnum | 33 | |
| 36 | 29 | 11 | ![]() Come AliveParis Hilton | 4 | |
| 37 | 30 | 8 | ![]() WeekendVictoria Kern & Menno | 10 | |
| 38 | 31 | 6 | ![]() RockstarDJ Gollum & Empyre One vs. Nicco | 10 | |
| 39 | NEU | 1 | ![]() Save MeRaise | 39 | |
| 40 | 36 | 3 | ![]() Keep It AliveBrooklyn Bounce & Giorno | 36 | |
| 41 | 34 | 12 | ![]() IgniteMichael Mind Project | 2 | |
| 42 | 35 | 4 | ![]() HolidaySemitoo & Marc Korn feat. CvB & Orry Jackson | 26 | |
| 43 | 38 | 23 | ![]() Cola SongInna feat. J Balvin | 1 | |
| 44 | 37 | 5 | ![]() Whole Wide WorldMike Candys feat. Angelika Vee | 18 | |
| 45 | 39 | 10 | ![]() Knock You OutBingo Players | 7 | |
| 46 | 40 | 8 | ![]() Falling BackCosmic Gate & Eric Lumiere | 18 | |
| 47 | 41 | 4 | ![]() VanyaKO | 33 | |
| 48 | NEU | 1 | ![]() Mein RostockMarteria | 48 | |
| 49 | NEU | 1 | ![]() Mein kleines HollywoodOlson | 49 | |
| 50 | 42 | 3 | ![]() GlowAnael | 42 |



















































