Single Charts
Single Charts für Kalenderwoche 47 - Jahr 2015:
| Platz | VW | Wo | Titel, Interpret | HP | |
|---|---|---|---|---|---|
| 1 | 2 | 7 | ![]() Left BehindsParis Blohm & Taylr Renee | 1 | |
| 2 | 10 | 2 | ![]() Summerlove / Right Now (Na Na Na)Carolina Marquez | 2 | |
| 3 | 12 | 2 | ![]() YallaInna | 3 | |
| 4 | 1 | 7 | ![]() Play My DrumSandra Lyng | 1 | |
| 5 | 15 | 2 | ![]() Show Me LoveRobin Schulz & J.U.D.G.E. | 5 | |
| 6 | 3 | 4 | ![]() Strong OnesArmin van Buuren feat. Cimo Fränkel | 2 | |
| 7 | 4 | 3 | ![]() TrueAmaranthe | 4 | |
| 8 | 6 | 3 | ![]() Bang My HeadDavid Guetta feat. Sia & Fetty Wap | 6 | |
| 9 | 5 | 4 | ![]() BamboreeaInna feat. J-Son | 3 | |
| 10 | 7 | 11 | ![]() I Can't Say NoLea Rue | 1 | |
| 11 | 8 | 4 | ![]() Bad BoysInna | 6 | |
| 12 | 9 | 5 | ![]() Mad WorldHardwell feat. Jake Reese | 3 | |
| 13 | 11 | 6 | ![]() StitchesShawn Mendes | 7 | |
| 14 | 13 | 7 | ![]() Fish OnLindemann | 3 | |
| 15 | 14 | 7 | ![]() SparksNeon Hitch | 4 | |
| 16 | 16 | 11 | ![]() Two MindsNero | 1 | |
| 17 | 17 | 4 | ![]() Can't Feel My Face (Martin Garrix Remix)The Weeknd | 11 | |
| 18 | 18 | 5 | ![]() Tiring GameJohn Newman feat. Charlie Wilson | 9 | |
| 19 | 19 | 11 | ![]() BelieveThomas Gold feat. Bright Lights | 3 | |
| 20 | NEU | 1 | ![]() We Made ItYellow Claw feat. Lil Eddie | 20 | |
| 21 | 20 | 10 | ![]() Here For YouKygo feat. Ella Henderson | 4 | |
| 22 | 21 | 3 | ![]() PoisonMartin Garrix | 21 | |
| 23 | NEU | 1 | ![]() Gonna Get UDave Audé feat. Jessica Sutta | 23 | |
| 24 | 22 | 6 | ![]() RedemptionSigma & Diztortion feat. Jacob Banks | 8 | |
| 25 | 23 | 5 | ![]() Sleeping With an AngelSoledad feat. Akon, Snoop Dogg & Twiins | 14 | |
| 26 | 24 | 20 | ![]() Good EnoughEmpire Cast feat. Jussie Smollett | 1 | |
| 27 | 25 | 3 | ![]() FoolsTroye Sivan | 25 | |
| 28 | 29 | 6 | ![]() Whip It!LunchMoney Lewis feat. Chloe Angelides | 17 | |
| 29 | 26 | 8 | ![]() Music To Watch Boys ToLana Del Rey | 6 | |
| 30 | 27 | 8 | ![]() Follow MeHardwell feat. Jason Derulo | 7 | |
| 31 | 28 | 3 | ![]() Easy LoveSigala | 28 | |
| 32 | 30 | 5 | ![]() Never Let You GoRudimental feat. Foy Vance | 18 | |
| 33 | 31 | 6 | ![]() Money Power GloryLana Del Rey | 16 | |
| 34 | 42 | 2 | ![]() What Do You MeanJustin Bieber | 34 | |
| 35 | 32 | 15 | ![]() High On YouSebastien feat. Hagedorn | 1 | |
| 36 | 33 | 14 | ![]() Feel Good (It's Alright)Blonde feat. Karen Harding | 4 | |
| 37 | 35 | 9 | ![]() Everybody Feeling SomethingMarlon Roudette feat. K. Stewart | 10 | |
| 38 | 37 | 6 | ![]() WildTroye Sivan | 24 | |
| 39 | 34 | 4 | ![]() Heart DropInna | 25 | |
| 40 | 36 | 8 | ![]() Sun Goes DownDavid Guetta & Showtek feat. MAGIC! & Sonny Wilson | 11 | |
| 41 | 49 | 2 | ![]() Lush LifeZara Larsson | 41 | |
| 42 | 40 | 16 | ![]() RivieraBodybangers feat. Victoria Kern & Menno | 1 | |
| 43 | NEU | 1 | ![]() I SurrenderDenny Berland & Alicia Madison | 43 | |
| 44 | 38 | 6 | ![]() Get UpBodybangers feat. Victoria Kern | 20 | |
| 45 | 41 | 12 | ![]() You Keep Me Hangin' OnAndrew Spencer feat. LaToya | 14 | |
| 46 | 39 | 5 | ![]() Reise (Ich war hier)Miss Platnum | 27 | |
| 47 | NEU | 1 | ![]() Hyper LoveFerry Corsten feat. Nat Dunn | 47 | |
| 48 | NEU | 1 | ![]() InvincibleKelly Clarkson | 48 | |
| 49 | 43 | 10 | ![]() Rumour MillRudimental feat. Anne-Marie & Will Heard | 11 | |
| 50 | NEU | 1 | ![]() SonnenmädchenLIZOT & Charming Horses feat. Jason Anousheh | 50 |


















































